<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reliance Power largest public offering on Jan 15 2008</title>
	<atom:link href="http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/</link>
	<description>Daily Stock Tips, Mutual Funds, IPO, NFO, Advices and Suggestions</description>
	<lastBuildDate>Sun, 29 Nov 2009 18:00:16 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HARDIK</title>
		<link>http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/comment-page-1/#comment-270</link>
		<dc:creator>HARDIK</dc:creator>
		<pubDate>Sat, 14 Feb 2009 06:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/#comment-270</guid>
		<description>THANK U VERY MUCH</description>
		<content:encoded><![CDATA[<p>THANK U VERY MUCH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reliance Power IPO Complete Report : Payment Projects Risks Plans Analysis : Shares Control - Indian Stock Market Experts</title>
		<link>http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/comment-page-1/#comment-16</link>
		<dc:creator>Reliance Power IPO Complete Report : Payment Projects Risks Plans Analysis : Shares Control - Indian Stock Market Experts</dc:creator>
		<pubDate>Tue, 08 Jan 2008 13:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/#comment-16</guid>
		<description>[...] Reliance Power largest public offering on Jan 15 2008  [...]</description>
		<content:encoded><![CDATA[<p>[...] Reliance Power largest public offering on Jan 15 2008  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jan 2008 12:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/#comment-15</guid>
		<description>Hemant Kumar you are right, lets wait and watch how many times will this RPower IPO Over subscribe.</description>
		<content:encoded><![CDATA[<p>Hemant Kumar you are right, lets wait and watch how many times will this RPower IPO Over subscribe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemant Kumar Pati</title>
		<link>http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/comment-page-1/#comment-14</link>
		<dc:creator>Hemant Kumar Pati</dc:creator>
		<pubDate>Tue, 08 Jan 2008 09:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/#comment-14</guid>
		<description>Sir, This very powerful IPO of these day and whole country expecting lot from Reliance Group.</description>
		<content:encoded><![CDATA[<p>Sir, This very powerful IPO of these day and whole country expecting lot from Reliance Group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/comment-page-1/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jan 2008 05:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/#comment-11</guid>
		<description>Satyajit Roy we have already posted all the information on this here - http://www.sharescontrol.com/reliance-power-ipo-payment-requirements-insider-info/

Hope it helps you out.</description>
		<content:encoded><![CDATA[<p>Satyajit Roy we have already posted all the information on this here &#8211; <a href="http://www.sharescontrol.com/reliance-power-ipo-payment-requirements-insider-info/" rel="nofollow">http://www.sharescontrol.com/reliance-power-ipo-payment-requirements-insider-info/</a></p>
<p>Hope it helps you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satyajit Roy</title>
		<link>http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/comment-page-1/#comment-10</link>
		<dc:creator>Satyajit Roy</dc:creator>
		<pubDate>Tue, 08 Jan 2008 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/#comment-10</guid>
		<description>Dear sir,
Please tell me how to buy the shares of reliance power.
I am totally new to this share market,please tell what are the procedures followed to get the shares?
How can I buy the shares &amp; from where?Elaborate briefly..
Thanks</description>
		<content:encoded><![CDATA[<p>Dear sir,<br />
Please tell me how to buy the shares of reliance power.<br />
I am totally new to this share market,please tell what are the procedures followed to get the shares?<br />
How can I buy the shares &amp; from where?Elaborate briefly..<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Ambani Speaks on Reliance Power Project Profits and Returns : Shares Control - Indian Stock Market Experts</title>
		<link>http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/comment-page-1/#comment-6</link>
		<dc:creator>Anil Ambani Speaks on Reliance Power Project Profits and Returns : Shares Control - Indian Stock Market Experts</dc:creator>
		<pubDate>Sun, 06 Jan 2008 21:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/reliance-power-largest-public-offering-on-jan-15-2008/#comment-6</guid>
		<description>[...] crore indian rupees , out of which around 8000 crore funds would be brought in via the upcoming reliance power ipo and the balance funds which sum upto 23000Crore Indian rupees would be gathered from various [...]</description>
		<content:encoded><![CDATA[<p>[...] crore indian rupees , out of which around 8000 crore funds would be brought in via the upcoming reliance power ipo and the balance funds which sum upto 23000Crore Indian rupees would be gathered from various [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
