Orient Abrasives Company Information
Orient Abrasives
Orient Abrasives was set up in 1974, in technical collaboration with Karborundum, Bentueky, Czechoslovakia by the Rajgarhia group of industries as a venture to manufacture Calcined and Fused Alumina products. Today, the Company enjoys the position of being the largest producer of Calcined and Fused Products in India. An ISO 9001 certification and a strong management have led the way for the Company to become a large organization, recognized for its quality offerings.
The Company offers a wide range of Refractory and Monolithic products for the iron and steel industry and enjoy large domestic and international clientele. An in-house R&D facility supports the division’s product development initiatives. This makes OAL the preferred choice for quality products.
Headquartered in New Delhi, India, OAL’s manufacturing facilities are located in Porbandar, Gujarat and Bhiwadi, Rajasthan and have the distinction of being ISO - 9001 quality certified.
Company History
2004 -Shares delisted from Delhi Stock Exchange wef March 8, 2004
2006 -Orient Abrasives enters into Final Agreements with Grindwell Norton
Company Background
| Industry Name | Abrasives And Grinding Wheels |
| House Name | Not Applicable |
| Collaborative Country Name | |
| Joint Sector Name | |
| Year Of Incorporation | 1971 |
| Year Of Commercial Production |
| Address | 1307, Chiranjiv Tower, 43, Nehru Place |
| District | New Delhi |
| State | Delhi |
| Pin Code | 110019 |
| Tel. No. | 011-26449480,011-26425446 |
| Fax No. | 011-26443859 |
| Email : | ho@oalindia.com |
| Internet : | http://www.orientabrasives.com |
| Auditors S R Batliboi & Co. |
Company Status N.A. |
Registrars
| Name | Skyline Financial Services (p) Ltd. |
| Address | 246,1st Floor, Sant Nagar, East of Kailash, New Delhi - 110065, Delhi |
| Tel. No. : | 26922683, 26292680 |
| Fax No. : | 26918352 |
| Email : | skylinejspl@rediffmail.com, agrwalp7@hotmail.com |
| BSE: 504879 | NSE: ORIENTABRA |
List Of Directors
| Sr. No. | Director’s Name | Designation |
| 1 | Rajendra Kumar Rajgarhia | Chairman / Chair Person |
| 2 | Rama Shanker Bajoria | Director |
| 3 | Tribhuvan Nath Chaturvedi | Director |
| 4 | Umesh Kumar Khaitan | Director |
| 5 | Sudhir Kumar Samarendra Narayan | Director |
| 6 | Shri Gopal Rajgarhia | Managing Director |
| 7 | Prem Prakash Khanna | Executive Director |
Location Details
| Location Type | Address |
| Factory/plant | Bonded Abrasives Division SP-148A, RIICO Industrial Area Alwar District - 0 Rajasthan - India Phone : Fax : Email : N.A. Internet : N.A. |
| Factory/plant | Salem Division, 13/1B, Mullathopu, Salem - 636302 Tamil Nadu - India Phone : Fax : Email : N.A. Internet : N.A. |
| Registered Office | 1307, Chiranjiv Tower New Delhi - 110019 Delhi - India Phone : 26449480, 26425446 Fax : 26443859 Email : ho@oalindia.com Internet : N.A. |
| Factory/plant | Refractories Division SP 148-B, RIICO Industrial Area Alwar District - Rajasthan - India Phone : Fax : Email : N.A. Internet : N.A. |
| Factory/plant | Abrasives Grains & Power Division GIDC Industrial Area Porbandar - 360577 Gujarat - India Phone : Fax : Email : ho@oalindia.com Internet : N.A. |
Related Information in Abrasives
Tags : Alumina products, Orient Abrasives , 166 Views
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments
No comments yet.
Share your Views