Hindalco Industries Company Information
Hindalco Industries
The Company was Incorporated on 15th December, at Mumbai to manufacture alumina, aluminium and aluminium fabricated items. The Company was formed by the house of Birlas in collaboration with the Kaiser Organisation of U.S.A. According to the Company’s agreement with Kaiser Aluminium and Chemical Corporation, the Collaborators agreed to allot to the Collaborators 4,80,000 fully paid-up equity shares of Rs 10 each.
The Company also concluded Technical Advisers and Consultants Agreements with Kaiser Aluminium Technical Services Inc., California, who agreed to train the Indian technical personnel, to supply the Company necessary technical advice, to assist in operating the plant including aluminium fabrication and to provide information for a period of 20 years on all technical matters.
Hindalco Industries Ltd has announced that on October 30, 2006 the Company has entered into a Joint Venture partnership with ALMEX USA, Inc., for the manufacture of High Strength Aluminium Alloys for applications in the aerospace, sporting goods and surface transport industries.
Company Background
| Industry Name | Aluminium |
| House Name | Birlas (Aditya Vikram) Group |
| Collaborative Country Name | |
| Joint Sector Name | |
| Year Of Incorporation | 1958 |
| Year Of Commercial Production |
Regd. Office
| Address | Century Bhavan,, 3rd Floor, |
| District | Mumbai |
| State | Maharashtra |
| Pin Code | 400025 |
| Tel. No. | 022-66626666 |
| Fax No. | 022-24227586 - 24362516 |
| Email : | investorrelations@adityabirla.com |
| Internet : | http://www.hindalco.com |
| Auditors | Singhi & Co. |
Registrars
| Name | Hindalco Industries Ltd. |
| Address | Century Bhavan, 3rd Floor, Dr. Annie Besant Road, Mumbai - 400025, Maharashtra |
| Tel. No. : | 022-66626666 |
| Fax No. : | 022-24227586 - 24362516 |
| Email : | investorrelations@adityabirla.com |
| Internet : | http://www.hindalco.com |
| BSE: 500440 | NSE: HINDALCO |
List Of Directors
| Director’s Name | Designation |
| Kumar Mangalam Birla | Chairman / Chair Person |
| Rajashree Birla | Director |
| A K Agarwala | Director |
| E B Desai | Director |
| S S Kothari | Director |
| C M Maniar | Director |
| M M Bhagat | Director |
| K N Bhandari | Director |
| N J Jhaveri | Director |
| D Bhattacharya | Managing Director |
Location Details
| Location Type | Address |
| Factory/plant | Birla Copper Division P O Dahej Bharuch District - 392130 Gujarat - India Phone : 256004, 256005, 256006, 251009 Fax : 251002, 256003 Email : birlacopper@adityabirla.com Internet : N.A. |
| Factory/plant | 39, Grand Trunk Road, Howrah District - 711202 West Bengal - India Phone : 26547210 Fax : 26549982 Email : N.A. Internet : N.A. |
| Shares Department | Century Bhavan 3rd Floor Dr. Annie Besant Road Mumbai - 400025 Maharashtra - India Phone : 66626666 Fax : 24227586 - 24362516 Email : amalik@adityabirla.com Internet : N.A. |
| Central Office | Hindalco Industries Sonebhadra District - 231217 Uttar Pradesh - India Phone : 52077,79 Fax : 52084-85 Email : investorrelations@adityabirla.com Internet : N.A. |
| Registered Office | Century Bhavan, 3rd Floor, Dr. Annie Besant Road, Mumbai - 400025 Maharashtra - India Phone : 66626666 Fax : 24227586 - 24362516 Email : investorrelations@adityabirla.com Internet : N.A. |
| Factory/plant | P O Renukoot Sonebhadra District - 231217 Uttar Pradesh - India Phone : 252077, 252078, 252079 Fax : 252107-52427 Email : hindalco.rkt@adityabirla.com Internet : N.A. |
| Factory/plant | Renusagar Power Division: Sonebhadra District - 0 Uttar Pradesh - India Phone : 272502, 272503, 272504, 272505 Fax : 272382 Email : N.A. Internet : N.A. |
| Branch Office | Hindalco Industries Ltd IDCO Towers, 9th Floor Bhubaneshwar - 751007 Orissa - India Phone : 521683 Fax : 521684 Email : N.A. Internet : N.A. |
| Factory/plant | Foils & Wheels Division Village Khutli Silvassa - 396230 Dadra & Nagar Haveli - India Phone : 2677021, 2677022, 2677024 Fax : 2677025 Email : hindalco.slv@adityabirla.com Internet : N.A. |
| Factory/plant | Alupuram, P B No. 30, Ernakulam District - 683104 Kerala - India Phone : 2532441 Fax : 2532468 Email : N.A. Internet : N.A. |
| Factory/plant | Village Dahali, Ramtek Road, Nagpur - 441104 Maharashtra - India Phone : 281255, 281256 Fax : Email : N.A. Internet : N.A. |
| Factory/plant | At Post Radhanagri Kolhapur District - 416212 Maharashtra - India Phone : 237108 Fax : 237478 Email : N.A. Internet : N.A. |
| Factory/plant | Dist : Lohardaga Lohardaga - 835302 Jharkand - India Phone : 224049 Fax : Email : N.A. Internet : N.A. |
| Factory/plant | Plot 2, MIde Industrial Area, Taloja A.V New Mumbai - 410208 Maharashtra - India Phone : 27412261 Fax : 27412430 Email : N.A. Internet : N.A. |
| Factory/plant | Thane Belapur Road, Thane - 400605 Maharashtra - India Phone : 25347151 Fax : 25348798 Email : N.A. Internet : N.A. |
| Factory/plant | Alupuram P B No. 30, Ernakulam District - 683104 Kerala - India Phone : 2532441 Fax : 2532468 Email : N.A. Internet : N.A. |
| Factory/plant | Hirakud Sambalpur - 768016 Orissa - India Phone : 2481307 Fax : 2481356 Email : N.A. Internet : N.A. |
| Factory/plant | Hirakud Power Post Box No. 12, Sambalpur District - 768016 Orissa - India Phone : 2481408 Fax : 2481342 Email : N.A. Internet : N.A. |
| Factory/plant | Talabira Mines Talabira -1, Coal Project Qrs.No. A6/1 Saraswati Vihar Sambalpur District - Orissa - India Phone : 2540426 Fax : 2540526 Email : N.A. Internet : N.A. |
| Factory/plant | Muri Alumina Ranchi - 835101 Jharkand - India Phone : 244396 Fax : 244231 Email : N.A. Internet : N.A. |
| Factory/plant | Village Yamanapur Belgaum - 590010 Karnataka - India Phone : 2472716 Fax : 2472728 Email : N.A. Internet : N.A. |
| Factory/plant | At Post: Chandgad Kolhapur District - 416509 Maharashtra - India Phone : 224142 Fax : Email : N.A. Internet : N.A. |
Related Information in Aluminium
- Man Aluminium Company Information
- Sudal Industries Company Information
- PG Foils Company Information
- National Aluminium Company Information
- Madras Aluminium Company Information
- India Foils Company Information
- Hind Aluminium Industries Company Information
- Bhoruka Aluminium Company Information
- Alumeco India Extrusion Company Information
Tags : , 174 Views
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments
No comments yet.
Share your Views