<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Free Daily Stock Tips via SMS</title>
	<atom:link href="http://www.sharescontrol.com/free-daily-stock-tips-sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/</link>
	<description>Daily Stock Tips, Mutual Funds, IPO, NFO, Advices and Suggestions</description>
	<lastBuildDate>Sun, 29 Nov 2009 18:00:16 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anuj</title>
		<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/comment-page-1/#comment-302</link>
		<dc:creator>anuj</dc:creator>
		<pubDate>Sun, 26 Jul 2009 08:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228#comment-302</guid>
		<description>i like daily intra day trading</description>
		<content:encoded><![CDATA[<p>i like daily intra day trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehul</title>
		<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/comment-page-1/#comment-297</link>
		<dc:creator>mehul</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228#comment-297</guid>
		<description>is it good to inest now</description>
		<content:encoded><![CDATA[<p>is it good to inest now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANUBRATA RAY</title>
		<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/comment-page-1/#comment-294</link>
		<dc:creator>ANUBRATA RAY</dc:creator>
		<pubDate>Tue, 19 May 2009 10:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228#comment-294</guid>
		<description>I GET A DAILY STOKE SMS ALERT</description>
		<content:encoded><![CDATA[<p>I GET A DAILY STOKE SMS ALERT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sathish</title>
		<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/comment-page-1/#comment-291</link>
		<dc:creator>sathish</dc:creator>
		<pubDate>Sat, 02 May 2009 06:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228#comment-291</guid>
		<description>market maximum upside 3900</description>
		<content:encoded><![CDATA[<p>market maximum upside 3900</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sivasankar</title>
		<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/comment-page-1/#comment-287</link>
		<dc:creator>sivasankar</dc:creator>
		<pubDate>Fri, 10 Apr 2009 07:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228#comment-287</guid>
		<description>Dear Sir

Please send stock tips to my mobile number 9790797286

Regards

Sivasankar
chenna</description>
		<content:encoded><![CDATA[<p>Dear Sir</p>
<p>Please send stock tips to my mobile number 9790797286</p>
<p>Regards</p>
<p>Sivasankar<br />
chenna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/comment-page-1/#comment-285</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228#comment-285</guid>
		<description>trader</description>
		<content:encoded><![CDATA[<p>trader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaurav bhatia</title>
		<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/comment-page-1/#comment-224</link>
		<dc:creator>gaurav bhatia</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228#comment-224</guid>
		<description>plz send me daily stock tips in small cap and midcap</description>
		<content:encoded><![CDATA[<p>plz send me daily stock tips in small cap and midcap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogesh</title>
		<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/comment-page-1/#comment-166</link>
		<dc:creator>yogesh</dc:creator>
		<pubDate>Sat, 20 Dec 2008 11:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228#comment-166</guid>
		<description>tell me the position of nifty 22 dec.</description>
		<content:encoded><![CDATA[<p>tell me the position of nifty 22 dec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guruprasad</title>
		<link>http://www.sharescontrol.com/free-daily-stock-tips-sms/comment-page-1/#comment-159</link>
		<dc:creator>guruprasad</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228#comment-159</guid>
		<description>i like to invest in market is it right time hou to chose the company</description>
		<content:encoded><![CDATA[<p>i like to invest in market is it right time hou to chose the company</p>
]]></content:encoded>
	</item>
</channel>
</rss>
