<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Shares Control - Stock Market Experts</title>
	
	<link>http://www.sharescontrol.com</link>
	<description>Daily Stock Tips, Mutual Funds, IPO, NFO, Advices and Suggestions</description>
	<pubDate>Thu, 02 Oct 2008 16:49:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/SharesControl" type="application/rss+xml" /><feedburner:emailServiceId>1538172</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Get Free Daily Stock Tips via SMS</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/409433967/</link>
		<comments>http://www.sharescontrol.com/free-daily-stock-tips-sms/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:49:56 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/?p=228</guid>
		<description>Thanks to the Google Labs team they are offering free sms alerts service where in you can subscibe to any alerts you specify and get the latest Stock Trading Tips, Recommendations, Daily Stock Market Opening &amp;#038; Closing Data via SMS for Free of cost.
Stop paying those companies who charge you for SMS Alerts for Stocks [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/409433967" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/free-daily-stock-tips-sms/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Ffree-daily-stock-tips-sms%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/free-daily-stock-tips-sms/</feedburner:origLink></item>
		<item>
		<title>Hilton Metal Forging Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/240847094/</link>
		<comments>http://www.sharescontrol.com/hilton-metal-forging-company-information/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 12:00:58 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[Hilton Metal Forging]]></category>

		<category><![CDATA[neck flanges]]></category>

		<category><![CDATA[valve bodies]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/hilton-metal-forging-company-information/</guid>
		<description>Hilton Metal Forging 

Company History
Hilton Metal Forging Ltd. is a Goverment recognised Export house and leading manufacturer and exporter of Alloy Steel and Stainless Steel Forged components ranging in size from 0.5 kg to 750 kg per piece in closed-die.
HMFL manufactures a range of high pressure valve bodies and bonnet forgings, flanges, stub-ends, long welding [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/240847094" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/hilton-metal-forging-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fhilton-metal-forging-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/hilton-metal-forging-company-information/</feedburner:origLink></item>
		<item>
		<title>Gontermann Peipers (India) Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/240793693/</link>
		<comments>http://www.sharescontrol.com/gontermann-peipers-india-company-information/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 10:00:23 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[Gontermann Peipers (India)]]></category>

		<category><![CDATA[GPI]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/gontermann-peipers-india-company-information/</guid>
		<description>Gontermann Peipers (India)

Company History
GPI has come a long way since 1966, when Gontermann-Peipers (India) Ltd. (GPI) was promoted in technical and financial collaboration with Gontermann-Peipers GmbH, Germany, a front-ranker in the manufacture of Rolls since 1825.  In 1981 the Company was taken over by the Ispat Group, and GPI, was on the growth track. [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/240793693" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/gontermann-peipers-india-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fgontermann-peipers-india-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/gontermann-peipers-india-company-information/</feedburner:origLink></item>
		<item>
		<title>Shree Ganesh Forgings Computer Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/240750232/</link>
		<comments>http://www.sharescontrol.com/shree-ganesh-forgings-computer-information/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 08:00:13 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[automobile spares]]></category>

		<category><![CDATA[Shree Ganesh Forgings]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/shree-ganesh-forgings-computer-information/</guid>
		<description>Shree Ganesh Forgings

Computer History
Shree Ganesh Forgings Ltd. (SGFL) with the inheritance of excellence and customer satisfaction as its primary directive principle is in the role segment of forgings, started its journey in 1982 in the forgings sector. Company’s commitment to quality and adherence to international standards has made it a well –known name in forgings. [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/240750232" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/shree-ganesh-forgings-computer-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fshree-ganesh-forgings-computer-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/shree-ganesh-forgings-computer-information/</feedburner:origLink></item>
		<item>
		<title>Ennore Foundries Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/240342166/</link>
		<comments>http://www.sharescontrol.com/ennore-foundries-company-information/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 12:00:52 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[ashok leyland]]></category>

		<category><![CDATA[british leyland]]></category>

		<category><![CDATA[Ennore Foundries]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/ennore-foundries-company-information/</guid>
		<description>Ennore Foundries

Company HistoryEstablished in 1959, when the Indian automotive industries started growing. Ennore Foundry was the first largest automobile-jobbing Foundry in India.
Initially promoted by British Leyland, Ennore Foundry commenced commercial production in 1961. Since then the intricate castings manufactured at its high capacity plant has been catering to the major Automobile Industries across India.
Ennore Foundry [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/240342166" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/ennore-foundries-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fennore-foundries-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/ennore-foundries-company-information/</feedburner:origLink></item>
		<item>
		<title>Enkei Castalloy Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/240305924/</link>
		<comments>http://www.sharescontrol.com/enkei-castalloy-company-information/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 10:00:42 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[advanced manufacturing systems]]></category>

		<category><![CDATA[alloy wheels]]></category>

		<category><![CDATA[Enkei Castalloy]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/enkei-castalloy-company-information/</guid>
		<description>Enkei Castalloy

Company History
Enkei Castalloy Limited is a joint venture between Rai and Associates of India and Enkei Corporation, Japan, a US$ 2 Bn Group, which is the second largest manufacturer of alloy wheels in the world with a sale of more than a million wheels per month from its plants across the globe.With technical expertise [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/240305924" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/enkei-castalloy-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fenkei-castalloy-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/enkei-castalloy-company-information/</feedburner:origLink></item>
		<item>
		<title>Electrosteel Castings Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/240274795/</link>
		<comments>http://www.sharescontrol.com/electrosteel-castings-company-information/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 08:00:26 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[Electrosteel Castings]]></category>

		<category><![CDATA[pipe material]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/electrosteel-castings-company-information/</guid>
		<description>Electrosteel Castings

Company History
Electrosteel Castings Limited (ECL) is a water infrastructure company providing techno-economic solutions for water supply and sewerage systems. The Company is India’s largest manufacturer, and one of the few manufacturers in the world, of ductile iron (“DI”) spun pipes. Lack of safe drinking water and proper sanitation is a major problem in India, [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/240274795" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/electrosteel-castings-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Felectrosteel-castings-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/electrosteel-castings-company-information/</feedburner:origLink></item>
		<item>
		<title>El Forge Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/239912916/</link>
		<comments>http://www.sharescontrol.com/el-forge-company-information/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 12:00:36 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[drop forgings]]></category>

		<category><![CDATA[El Forge]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/el-forge-company-information/</guid>
		<description>El Forge 

Company HistoryThe Company was incorporated on 18th July, 1934.  It was formerly known as Elbore Engineering Company Ltd. The main object of the Company is manufacture of drop forgings.
2002-EL Forge Ltd has informed BSE that Mr V N Shankar Rau, Director of the Company has resigned from the Board w e f [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/239912916" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/el-forge-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fel-forge-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/el-forge-company-information/</feedburner:origLink></item>
		<item>
		<title>Carnation Investment Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/239876835/</link>
		<comments>http://www.sharescontrol.com/carnation-investment-company-information/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 10:00:00 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[Carnation Investment]]></category>

		<category><![CDATA[ductile iron production]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/carnation-investment-company-information/</guid>
		<description>Carnation Investment

Company History
In the winter of 1982 amalgamated the combination of a few dynamic working men all successful in their respective fields to form CARNATION ENTERPRISE Pvt. Ltd. which later in 1995 changed the name to    CARNATION INDUSTRIES LIMITED.Starting off as a merchant exporter the Company recorded a steady growth each year, [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/239876835" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/carnation-investment-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fcarnation-investment-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/carnation-investment-company-information/</feedburner:origLink></item>
		<item>
		<title>Bharat Forge Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/239844777/</link>
		<comments>http://www.sharescontrol.com/bharat-forge-company-information/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 08:00:39 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[Bharat Forge]]></category>

		<category><![CDATA[commercial vehicle manufacturers]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/bharat-forge-company-information/</guid>
		<description>Bharat Forge 

Company History
Bharat Forge Limited (BFL), the flagship company of the USD 2.1 billion Kalyani Group, is a true world leader when it comes to delivering innovative auto-component solutions.Since commencement of operations in 1966, BFL has achieved several milestones and is today among the largest and technologically most advanced manufacturer of Forged &amp;#38; Machined [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/239844777" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/bharat-forge-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fbharat-forge-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/bharat-forge-company-information/</feedburner:origLink></item>
		<item>
		<title>Bhagwati Autocast Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/239369971/</link>
		<comments>http://www.sharescontrol.com/bhagwati-autocast-company-information/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 12:00:10 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[alloy iron]]></category>

		<category><![CDATA[Bhagwati Autocast]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/bhagwati-autocast-company-information/</guid>
		<description>Bhagwati Autocast

Company History
1981 - The Company was incorported on 20th October, as a public limited  company in Gujarat State and the Certificate of Commencement of Business was obtained on 19th July, 1982.  The Company  was promoted by M/s. Bhagwati and Shri M.N. Shah.
The main object of the Company is to Manufacture S.G. [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/239369971" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/bhagwati-autocast-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fbhagwati-autocast-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/bhagwati-autocast-company-information/</feedburner:origLink></item>
		<item>
		<title>BCL Forgings Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/239315217/</link>
		<comments>http://www.sharescontrol.com/bcl-forgings-company-information/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 10:00:08 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[BCL Forgings]]></category>

		<category><![CDATA[forgings]]></category>

		<category><![CDATA[machined components]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/bcl-forgings-company-information/</guid>
		<description>BCL Forgings

Company HistoryBCL Forgings Limited belongs to XLO-BCL Group.
The group has established its activities mainly in Automobile and Allied Industries; since last 40 years.
Manufacturing facilities located at 67, MIDC, Satpur, Nashik 422007,Maharashtra State, India.
Manufactures carbon &amp;#38; alloy steel forging and machined components as per Indian &amp;#38; International specifications such as IS, BS, JIS, DIN, SAE [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/239315217" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/bcl-forgings-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fbcl-forgings-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/bcl-forgings-company-information/</feedburner:origLink></item>
		<item>
		<title>Arshiya International Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/239271380/</link>
		<comments>http://www.sharescontrol.com/arshiya-international-company-information/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 08:00:13 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[Arshiya International]]></category>

		<category><![CDATA[global logistics services]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/arshiya-international-company-information/</guid>
		<description>Arshiya International 

Company HistoryArshiya International Ltd is an Indian headquartered multinational company with offices spanning across India, Singapore, Australia, Dubai, Qatar, Oman and the United States. Arshiya is a leading entity in providing knowledge driven solutions to its global customers specifically focused on the areas of innovative technology, business process outsourcing, supply chain, demand chain [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/239271380" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/arshiya-international-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Farshiya-international-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/arshiya-international-company-information/</feedburner:origLink></item>
		<item>
		<title>Akar Tools Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/238815927/</link>
		<comments>http://www.sharescontrol.com/akar-tools-company-information/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:00:04 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[Akar Tools]]></category>

		<category><![CDATA[tool products]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/akar-tools-compnay-information/</guid>
		<description>Akar Tools

Company History
Akar Tools Ltd., an ISO 9001-2000 company, is the forward integrated enterprise of the R. L. Group of Industries. Situated at Waluj near Aurangabad, Maharashtra, Akar Tools Ltd. manufactures and exports hi-quality precision engineered hand tools to Europe, USA, Japan, Australia and many other countries worldwide.
Akar Tools Ltd.&amp;#8217;s commitment to quality is manifested [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/238815927" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/akar-tools-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fakar-tools-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/akar-tools-company-information/</feedburner:origLink></item>
		<item>
		<title>Ahmednagar Forgings Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/238700860/</link>
		<comments>http://www.sharescontrol.com/ahmednagar-forgings-company-information/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:00:12 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Castings &amp; Forgings]]></category>

		<category><![CDATA[Ahmednagar Forgings]]></category>

		<category><![CDATA[Amtek Group]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/ahmednagar-forgings-company-information/</guid>
		<description>Ahmednagar Forgings

Comapny History 	
Amtek Group was established in year 1985 with the incorporation of the flagship company, Amtek Auto Limited. Since then, it has grown rapidly to emerge as a frontrunner in the global automotive component industry through a number of strategic acquisitions across Asia, Europe and North America, production levels enhancement by technological upgrades [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/238700860" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/ahmednagar-forgings-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fahmednagar-forgings-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/ahmednagar-forgings-company-information/</feedburner:origLink></item>
		<item>
		<title>Vindhya Telelink Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/238653645/</link>
		<comments>http://www.sharescontrol.com/vindhya-telelink-company-information/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 08:00:46 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Cables]]></category>

		<category><![CDATA[telecommunication cables]]></category>

		<category><![CDATA[Vindhya Telelink]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/vindhya-telelink-company-information/</guid>
		<description>Vindhya Telelink 

Company History&amp;#8220;Vindhya Telelinks Limited&amp;#8221; was established in joint sector between Universal Cables Limited, Satna, belonging to M.P. Birla Group and Madhya Pradesh State Industrial Development Corporation Limited to implement a project for manufacturing of Polyethylene Insulated Jelly Filled Telephone Cables (JFTC). The plant which is located at Rewa (M.P.) started commercial production in [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/238653645" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/vindhya-telelink-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fvindhya-telelink-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/vindhya-telelink-company-information/</feedburner:origLink></item>
		<item>
		<title>Surana Telecom Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/238138211/</link>
		<comments>http://www.sharescontrol.com/surana-telecom-company-information/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 12:00:45 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Cables]]></category>

		<category><![CDATA[Surana Telecom]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/surana-telecom-company-information/</guid>
		<description>Surana Telecom

Company History
Surana Group is completely customer-oriented. Since inception, our contracts have been designed to help us work in harmony with our clients and their teams.
Every time we have come up with a new idea, we are assured it can&amp;#8217;t be done. Out of sheer faith in ourselves we ignore them. Then we systematically demolish [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/238138211" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/surana-telecom-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fsurana-telecom-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/surana-telecom-company-information/</feedburner:origLink></item>
		<item>
		<title>Sterlite Technologies Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/238085266/</link>
		<comments>http://www.sharescontrol.com/sterlite-technologies-company-information/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 10:00:14 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Cables]]></category>

		<category><![CDATA[optical fibers]]></category>

		<category><![CDATA[Sterlite Technologies]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/sterlite-technologies-company-information/</guid>
		<description>Sterlite Technologies

Company History
Sterlite is a leading global provider of Optical Fibers, Telecommunication Cables and Power Transmission Conductors. The Company is India&amp;#8217;s only integrated Optical Fiber manufacturer and is among the select few globally.Sterlite is a Public Limited Company, listed on the Bombay Stock Exchange and National Stock Exchange in India.
Deloitte has nominated Sterlite as the [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/238085266" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/sterlite-technologies-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fsterlite-technologies-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/sterlite-technologies-company-information/</feedburner:origLink></item>
		<item>
		<title>Paramount Communications Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/238043072/</link>
		<comments>http://www.sharescontrol.com/paramount-communications-company-information/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:00:41 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Cables]]></category>

		<category />

		<category><![CDATA[Paramount Cables]]></category>

		<category><![CDATA[Paramount Communications]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/paramount-communications-company-information/</guid>
		<description>Paramount Communications

Company History
Paramount Cables  is proud to have reached a major milestone to its already growing track record. The Company has been awarded  ISO 9001 and 14001  by Moody International, bearing eloquent testimony to the stringent quality that is the hallmark of Paramount products. The certification is but one more guarantee that [...]&lt;img src="http://feeds.feedburner.com/~r/SharesControl/~4/238043072" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sharescontrol.com/paramount-communications-company-information/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SharesControl&amp;itemurl=http%3A%2F%2Fwww.sharescontrol.com%2Fparamount-communications-company-information%2F</feedburner:awareness><feedburner:origLink>http://www.sharescontrol.com/paramount-communications-company-information/</feedburner:origLink></item>
		<item>
		<title>Finolex Cables Company Information</title>
		<link>http://feeds.feedburner.com/~r/SharesControl/~3/237518771/</link>
		<comments>http://www.sharescontrol.com/finolex-cables-company-information/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 12:00:02 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
		
		<category><![CDATA[Cables]]></category>

		<category><![CDATA[Finolex Cables]]></category>

		<category><![CDATA[Finolex Industries Limited]]></category>

		<guid isPermaLink="false">http://www.sharescontrol.com/finolex-cables-company-information/</guid>
		<description>Finolex Cables

